HUD has published in the Federal Register the Annual Indexing of Basic Statutory Mortgage; Limits for Multifamily Housing Programs. These limits have an effective date of January 1, 2016. Changes are published below as well as in the Notice.

Sec. 207, 220
Bedrooms Non-Elevator Elevator
0  $          50,515  $          58,921
1  $          55,958  $          65,286
2  $          66,841  $          80,053
3  $          82,386  $        100,263
4+  $          93,270  $        113,369
Sec. 213
Bedrooms  Non-Elevator  Elevator
0  $          54,745  $          58,291
1  $          63,122  $          66,042
2  $          76,127  $          80,307
3  $          97,443  $        103,892
4+  $       108,558  $        114,044
Sec. 234
Bedrooms  Non-Elevator  Elevator
0  $          55,862  $          58,787
1  $          64,410  $          67,391
2  $          77,680  $          81,947
3  $          99,433  $        106,013
4+  $       110,772  $        116,369
Sec. 221(d)(4)
Bedrooms  Non-Elevator  Elevator
0  $          50,273  $          54,305
1  $          57,068  $          62,255
2  $          68,981  $          75,702
3  $          86,582  $          97,932
4+  $          97,836  $        107,501
Sec. 231
Bedrooms  Non-Elevator  Elevator
0  $          47,797  $          54,305
1  $          53,433  $          62,255
2  $          63,808  $          75,702
3  $          76,789  $          97,932
4+  $          90,278  $        107,501