Member Categories
Membership in NH&RA is by firm or organization; all employees are entitled to discounts on registration fees and publications. Click here to complete our online membership application.
Membership Categories | Category Description | Annual Dues |
---|---|---|
Full Member | Firms directly involved in the development, construction, syndication, debt financing, ownership and/or management of real estate | $2,000/firm |
Associate Member | Firms that provide goods or services to firms eligible for Full Membership | $1,500/firm |
Associate Member – Market Analyst | Real estate market study providers that would not otherwise qualify as a Full or Associate Member | $1,350/firm |
Non-Profit Member | Community-based non-profit organizations involved with real estate development or finance | $450/firm |
Public Member | Federal, state, or local governmental and quasi-governmental bodies including housing finance agencies, municipal government agencies, public housing authorities, and elected officials | $450/firm |
Board Member | Board membership is by invitation only | $2,500/firm |
Sustaining Membership in NH&RA
In addition to our ala carte membership option, NH&RA also offers several “sustaining membership” options that package conference registrations, membership dues, Tax Credit Advisor subscriptions, and, at the higher levels, conference sponsorship and advertising opportunities in one easy package.