Affordable Housing Finance recently released its annual Top 50 Affordable Housing Developers list. NH&RA is proud to report that 23 of the listed organizations are NH&RA member firms, including 7 of the top 10. The 23 organizations combined for 12,033 starts and 11,583 completions in the year 2017. NH&RA congratulates its members on their terrific achievements in affordable housing!

A list of the 23 NH&RA members follows:

Ranking Name Starts Completions
1 LDG Development 1763 964
2 The Michaels Organization 1505 570
3 Dominium 1174 968
5 Pennrose 929 3021
6 Woda Cooper Companies 805 441
8 The Pacific Companies 766 241
9 Herman & Kittle Properties 689 792
12 McCormack Baron Salazar 558 923
13 Conifer Realty 543 503
16 BRIDGE Housing Corp. 478 345
18 Gorman & Co. 441 334
27 Related California 294 525
30 Highridge Costa Cos. 264 0
34 The Community Builders 233 323
34 Eden Housing 233 146
35 Southport Financial Services 222 76
37 SCG Development 210 616
38 Winn Companies 208 318
39 Cohen-Esrey Development Group 174 37
46 Volunteers of America 144 367
47 Enterprise Homes 143 0
48 Jonathan Rose Cos. 136 73
50 National Church Residences 121 0
12033 11583